August 28th and 29th, 2021
Full Field Results
Pos. Team Total To Par BB TN Total
1 Palmeri, Joseph + Smith, Stuart -11 66 139 205
2 Hudec, Mike + Stickler, Michael -9 63 144 207
3 Cassidy, Dana + Scurfield, Thomas -8 65 143 208
T4 Cleveland, James + Odriscoll, Justin -7 67 142 209
T4 Cunningham, Mike + Lamb, Bill -7 64 145 209
6 Stacey, Mike + Whiffin, Paul -6 64 146 210
7 Foster, Sam + Perrico, Dan -5 65 146 211
8 Godic, Richard + McBroom, Klinton -4 69 143 212
T9 Fares, Tom + Osciak, Jeffrey -3 65 148 213
T9 Murray, Robert + Nolfi, Gregory -3 65 148 213
T11 Bortnik, Luke + Urbanic, Joe -2 65 149 214
T11 Reber, Aaron + Smith, Keith -2 66 148 214
13 Cronkey, Damon + Haas, Scott -1 68 147 215
T14 Eells, Peter1 + Mikolay, Chris E 64 152 216
T14 Harvey, Doug + Lopez, Philip E 72 144 216
T14 McKechnie, Robert + Sedlacek, William E 68 148 216
T17 Grove, Ware + Kelleher, Stephen 1 66 151 217
T17 Moxon, George + Norman, Forrest 1 71 146 217
T17 Smyth, Art + Vogelsberger, Skip 1 73 144 217
T20 Clark, Tom + Eells, Peter 3 67 152 219
T20 Huang, Joey + Rohm, Bill 3 68 151 219
T20 Kinzel, David + Ribovich, Adrian 3 67 152 219
23 Szczepanski, Brennan + Talty, Jeffrey4 67 153 220
24 Meikle, Tyson + Tress, David 5 65 156 221
25 Bogniard, Jason + Troyer, John 6 66 156 222
26 Hasbrouck, Steve + Robinson, Dick 7 68 155 223
T27 Augsburger, Kyle + DeStefanis, Patrick 8 71 153 224
T27 Dohner, Christopher + Hricko, Matthew 8 73 151 224
T27 Johnston, Jim + Kaluza, Mike 8 73 151 224
30 Bock, Mark + Lewis, Tracy 11 67 160 227
T31 Alcantar, Jj + Brindley, David P 13 73 156 229
T31 Hamor, Vic + Harris, Brent 13 72 157 229
T33 Durrett, Don + Susz, Matt 14 74 156 230
T33 Hird, Roger + Lee, Rick 14 70 160 230
T35 Ackerman, David + Grady, Michael 16 70 162 232
T35 Collins, Chad + Iski, John 16 69 163 232
T37 Auth, Richard + Rakotci, Tom 17 75 158 233
T37 Filipovitz, Patrick + O'Donnell, Owen 17 74 159 233
T39 Haggerty, George + McCutcheon, Colt18 64 170 234
T39 Peel, Jim + Yard, Greg 18 72 162 234
41 Fleischer, John + Jobson, Peter 20 75 161 236
42 Garten, Bill + Martin, Blair 21 72 165 237
43 Murphy, Tom + Shawd, Bill 24 75 165 240
44 Siracusa, Tony + Slama, Randy 26 73 169 242
45 Barsella, James + Schilling, Michael 27 73 170 243
46 Bateman, Neil + Kuss, John 29 75 170 245
Comments